Based on Chinese wisdom, service world engineering construction
Model: JS1000
MOQ: 100PCS per item
Payment: L/C D/A D/P T/T Westem union
Place of Origin: China Hunan
Cetification: CE Rohs
Delivery Time: 4-15 days
Service: OEM, ODM, Customized
Parameter of HZS60 | |
Theoretical Production | 60m3/h |
Mixer Model | JS1000 |
Mixing Power | 2×18.5Kw |
Cycle Time | 60s |
Aggregate Size | ≤80mm |
Capacity of Grading Station | 1600L |
Aggregate Bin Volume | 3×9m3 |
Max.Production Rate of Belt conveyor | 140t/h |
Max.Production Rate of Spiral Conveyor | 60t/h |
Discharge Height | 3.8m |
Installed Capacity | 132Kw |
Weighing Accuracy of Aggregate | (600-2000)±2%kg |
Weighing Accuracy of Cement | (150-500)±1%kg |
Weighing Accuracy of Fly Ash | (150-500)±1%kg |
Weighing Accuracy of Water | (150-500)±1%kg |
Weighing Accuracy of Additive | (15-50)±1%kg |
CONTACT US
If you can envision it, then we can build it! tell us more about your project.
Copyright ? 2019 Bambo Machinery Co., Ltd. | All Rights Reserved